Heading
Close X
Menu
Trade in your current car for a New 252 Hyundai and you'll automatically avail of:
Like every Hyundai, the Tucson is built to the highest possible quality standards. And we back that quality up with a 5-Year Unlimited Mileage Warranty so you can enjoy the things you love in life, without having to worry about your car. Enjoy the extra peace of mind that one of the industry’s best warranties gives you – standard.
Trim | Engine | Fuel | Road Tax Cost | Recommended Retail Price* | WLTP CO2 |
---|---|---|---|---|---|
Tucson FL Comfort Plus | 1.6 Manual | Diesel | €270 | €40,295 | 141 |
Tucson FL Executive | 1.6 Manual | Diesel | €270 | €43,245 | 144 |
Tucson FL Executive Plus | 1.6 Manual | Diesel | €270 | €45,745 | 143 |
Tucson FL Executive Plus w.2 Tone Roof | 1.6 Manual | Diesel | €270 | €46,795 | 143 |
Trim | Engine | Fuel | Road Tax Cost | Recommended Retail Price* | WLTP CO2 |
---|---|---|---|---|---|
Tucson FL Commercial Comfort Plus | 1.6 Manual | Diesel | €333 | €41,295 | 141 |
Tucson FL Commercial Executive | 1.6 Manual | Diesel | €333 | €44,245 | 144 |
Tucson FL Commercial Executive Plus | 1.6 Manual | Diesel | €333 | €46,745 | 143 |
Tucson FL Commercial Executive Plus w.2 Tone Roof | 1.6 Manual | Diesel | €333 | €47,795 | 143 |
Pricing excludes delivery & related charges.
€40,295 | €14,103.25 | €26,191.75 | €314.84 |
37 MONTH TERM | €18,132.75 | €3,338.73 | 4.99% APR %* (Fixed) |
Terms and Conditions
Prices quoted exclude delivery & related charges.© Copyright 2025 Hyundai Cars Ireland